Call Today! (866) 554-9905
Saved a bundle
I posted my stats below. I have settled with everyone except Capital One, they are asking 80%. Even if I settle for 80% I still wind up with 38% across the board. Your data was very helpful.
BR, Florida
| Debt | Balance | Settlement Amt | Percent |
|---|---|---|---|
| AMEX #1 | $8,360.85 | $2,100.00 | 25% |
| AMEX #2 | $3,414.60 | $1,024.38 | 30% |
| AMEX #4 | $2,441.95 | $800.00 | 33% |
| Bank of America #1 | $7,216.48 | $1,830.00 | 25% |
| Bank of America #2 | $5,962.66 | $1,512.00 | 25% |
| Bank of America #3 | $12,324.62 | $3,106.00 | 25% |
| Bank of America #4 | $10,109.07 | $2,552.00 | 25% |
| Chase #1 | $3,043.00 | $1,218.00 | 40% |
| Chase #2 | $8,626.00 | $3,450.00 | 40% |
| Barclays | $8,134.08 | $4,317.05 | 53% |
| Capital One #1 | $1,553.00 | $1,242.40 | 80% |
| Capital One #2 | $2,900.00 | $2,320.00 | 80% |
| Capital One #3 | $5,600.00 | $4,480.00 | 80% |
| Total | $79,686.31 | $29,951.83 | 38% |
| Saved | $49,734.48* |
* These statements reflect the experience of this client and are not intended to as a claim of results other clients will achieve.